Find affordable housing in your area
Section 8 vouchers accepted
dfds fd 353543 df dsfds fdsReport
- d dsfdsfsfdsdfs fd32132 21, HOLIDAY CITY, OH 43543
| Paid By | Owner | |
|---|---|---|
| Heating Fuel: | Electric | tenant |
| Cooking Fuel: | Electric | tenant |
| Cooling: | Central | tenant |
| Sewer: | Public Sewer | owner |
| Water: | City Water | owner |
| Hot Water: | Natural Gas | tenant |
| Other Electric | tenant |
| Parking | Wheelchair Accessible | Age Restricted |
|---|---|---|
| 1 - Carport | yes | yes |
| Cats | Dogs | Smoking |
|---|---|---|
| ok | ok | ok |
f dsfdsfds fds fds dsf ds fds fds fds fds fd fd fds fd fd f f 45435435 fgfd gfdg fd gdfgfdgfd g45435 443 543 54dg dgfdgfdgfd gfg fdg 45543 5
- Active
- 2026-03-25
- (456) 778-7777
32434Report
- 24324324, 432432, AL 43243
| Paid By | Owner | |
|---|---|---|
| Heating Fuel: | Electric | tenant |
| Cooking Fuel: | Electric | tenant |
| Cooling: | Central | tenant |
| Sewer: | Public Sewer | owner |
| Water: | City Water | owner |
| Hot Water: | Natural Gas | tenant |
| Other Electric | tenant |
| Parking | Wheelchair Accessible | Age Restricted |
|---|---|---|
| 1 - Carport | yes | yes |
| Cats | Dogs | Smoking |
|---|---|---|
| ok | ok | ok |
4324324324
- Active
- 2026-04-02
- (354) 354-5435
324324Report
- 4324324, ELLISTON, OH 43432
| Paid By | Owner | |
|---|---|---|
| Heating Fuel: | Electric | tenant |
| Cooking Fuel: | Electric | tenant |
| Cooling: | Central | tenant |
| Sewer: | Public Sewer | owner |
| Water: | City Water | owner |
| Hot Water: | Natural Gas | tenant |
| Other Electric | tenant |
| Parking | Wheelchair Accessible | Age Restricted |
|---|---|---|
| 1 - Carport | yes | yes |
| Cats | Dogs | Smoking |
|---|---|---|
| ok | ok | ok |
4324324324
- Active
- 2026-03-25
- (645) 646-4565
43243243Report
- 4324324, 43243, AL 43243
| Paid By | Owner | |
|---|---|---|
| Heating Fuel: | Electric | tenant |
| Cooking Fuel: | Electric | tenant |
| Cooling: | Central | tenant |
| Sewer: | Public Sewer | owner |
| Water: | City Water | owner |
| Hot Water: | Natural Gas | tenant |
| Other Electric | tenant |
| Parking | Wheelchair Accessible | Age Restricted |
|---|---|---|
| 1 - Carport | yes | yes |
| Cats | Dogs | Smoking |
|---|---|---|
| ok | ok | ok |
24324324324
- Active
- 2026-03-25
- (645) 646-4565
TETReport
- TEST, SADE, AL 11000
| Paid By | Owner | |
|---|---|---|
| Heating Fuel: | Electric | tenant |
| Cooking Fuel: | Electric | tenant |
| Cooling: | Central | tenant |
| Sewer: | Public Sewer | owner |
| Water: | City Water | owner |
| Hot Water: | Natural Gas | tenant |
| Other Electric | tenant |
| Parking | Wheelchair Accessible | Age Restricted |
|---|---|---|
| 1 - Carport | yes | yes |
| Cats | Dogs | Smoking |
|---|---|---|
| ok | ok | ok |
TEST
- Active
- (222) 232-2222




