Find affordable housing in your area
Section 8 vouchers accepted
32323Report
- 2323, LANARK VILLAGE, FL 32323
| Paid By | Owner | |
|---|---|---|
| Heating Fuel: | Electric | tenant |
| Cooking Fuel: | Electric | tenant |
| Cooling: | Central | tenant |
| Sewer: | Public Sewer | owner |
| Water: | City Water | owner |
| Hot Water: | Natural Gas | tenant |
| Other Electric | tenant |
| Parking | Wheelchair Accessible | Age Restricted |
|---|---|---|
| 1 - Carport | yes | yes |
| Cats | Dogs | Smoking |
|---|---|---|
| ok | ok | ok |
232323
- Active
- 2026-03-26
- (121) 211-2223
32323Report
- 2323, LANARK VILLAGE, FL 32323
| Paid By | Owner | |
|---|---|---|
| Heating Fuel: | Electric | tenant |
| Cooking Fuel: | Electric | tenant |
| Cooling: | Central | tenant |
| Sewer: | Public Sewer | owner |
| Water: | City Water | owner |
| Hot Water: | Natural Gas | tenant |
| Other Electric | tenant |
| Parking | Wheelchair Accessible | Age Restricted |
|---|---|---|
| 1 - Carport | yes | yes |
| Cats | Dogs | Smoking |
|---|---|---|
| ok | ok | ok |
232323
- Active
- 2026-03-26
- (121) 211-2223
3434Report
- 343434, HARBOR VIEW, OH 43434
| Paid By | Owner | |
|---|---|---|
| Heating Fuel: | Electric | tenant |
| Cooking Fuel: | Electric | tenant |
| Cooling: | Central | tenant |
| Sewer: | Public Sewer | owner |
| Water: | City Water | owner |
| Hot Water: | Natural Gas | tenant |
| Other Electric | tenant |
| Parking | Wheelchair Accessible | Age Restricted |
|---|---|---|
| 1 - Carport | yes | yes |
| Cats | Dogs | Smoking |
|---|---|---|
| ok | ok | ok |
4 34 3 4 4
- Active
- 2026-03-26
- (343) 434-3434
21 1212 1 2Report
- 121212, BALTIMORE, MD 21212
| Paid By | Owner | |
|---|---|---|
| Heating Fuel: | Electric | tenant |
| Cooking Fuel: | Electric | tenant |
| Cooling: | Central | tenant |
| Sewer: | Public Sewer | owner |
| Water: | City Water | owner |
| Hot Water: | Natural Gas | tenant |
| Other Electric | tenant |
| Parking | Wheelchair Accessible | Age Restricted |
|---|---|---|
| 1 - Carport | yes | yes |
| Cats | Dogs | Smoking |
|---|---|---|
| ok | ok | ok |
2 1 21 21 21 2
- Active
- (222) 333-4443
Downtown Portland 1BR – Up to 8 Weeks FREE!Report
- 1221 SW 11th Ave , PORTLAND, OR 97205
| Paid By | Owner | |
|---|---|---|
| Heating Fuel: | Electric | tenant |
| Cooking Fuel: | Electric | tenant |
| Cooling: | Central | tenant |
| Sewer: | Public Sewer | tenant |
| Water: | City Water | tenant |
| Hot Water: | Natural Gas | tenant |
| Other Electric | tenant |
| Parking | Wheelchair Accessible | Age Restricted |
|---|---|---|
| Assigned | yes | no |
| Cats | Dogs | Smoking |
|---|---|---|
| ok | ok | notok |
3rd floor unit with stunning views, 739 sq ft, $1,570/month. Available now — will hold up to 14 days! Call our leasing office at 503-384-2987 or send us an email at sky3@avenue5apt.com.
- Active
- 2026-02-19
- (503) 384-2987






