Find affordable housing in your area
Section 8 vouchers accepted
324324Report
- 324324324, 4324324, AL 43243
| Paid By | Owner | |
|---|---|---|
| Heating Fuel: | Electric | tenant |
| Cooking Fuel: | Electric | tenant |
| Cooling: | Central | tenant |
| Sewer: | Public Sewer | owner |
| Water: | City Water | owner |
| Hot Water: | Natural Gas | tenant |
| Other Electric | tenant |
| Parking | Wheelchair Accessible | Age Restricted |
|---|---|---|
| 1 - Carport | yes | yes |
| Cats | Dogs | Smoking |
|---|---|---|
| ok | ok | ok |
4324324
- Active
- 2026-03-27
- (435) 435-4354
212121Report
- 21212, BALTIMORE, MD 21212
| Paid By | Owner | |
|---|---|---|
| Heating Fuel: | Electric | tenant |
| Cooking Fuel: | Electric | tenant |
| Cooling: | Central | tenant |
| Sewer: | Public Sewer | owner |
| Water: | City Water | owner |
| Hot Water: | Natural Gas | tenant |
| Other Electric | tenant |
| Parking | Wheelchair Accessible | Age Restricted |
|---|---|---|
| 1 - Carport | yes | yes |
| Cats | Dogs | Smoking |
|---|---|---|
| ok | ok | ok |
21212
- Active
- 2026-03-27
- (602) 384-0984
SAReport
- SAEA, BROOKLYN, NY 11211
| Paid By | Owner | |
|---|---|---|
| Heating Fuel: | Electric | tenant |
| Cooking Fuel: | Electric | tenant |
| Cooling: | Central | tenant |
| Sewer: | Public Sewer | owner |
| Water: | City Water | owner |
| Hot Water: | Natural Gas | tenant |
| Other Electric | tenant |
| Parking | Wheelchair Accessible | Age Restricted |
|---|---|---|
| 1 - Carport | yes | yes |
| Cats | Dogs | Smoking |
|---|---|---|
| ok | ok | ok |
SASA
- Active
- (222) 232-2222
LAOReport
- OAZZOA, SALE, AL 11000
| Paid By | Owner | |
|---|---|---|
| Heating Fuel: | Electric | tenant |
| Cooking Fuel: | Electric | tenant |
| Cooling: | Central | tenant |
| Sewer: | Public Sewer | owner |
| Water: | City Water | owner |
| Hot Water: | Natural Gas | tenant |
| Other Electric | tenant |
| Parking | Wheelchair Accessible | Age Restricted |
|---|---|---|
| 1 - Carport | yes | yes |
| Cats | Dogs | Smoking |
|---|---|---|
| ok | ok | ok |
ALSA
- Active
- (222) 232-2222
ZLAZALReport
- OKZ, LSA, AL 10000
| Paid By | Owner | |
|---|---|---|
| Heating Fuel: | Electric | tenant |
| Cooking Fuel: | Electric | tenant |
| Cooling: | Central | tenant |
| Sewer: | Public Sewer | owner |
| Water: | City Water | owner |
| Hot Water: | Natural Gas | tenant |
| Other Electric | tenant |
| Parking | Wheelchair Accessible | Age Restricted |
|---|---|---|
| 1 - Carport | yes | yes |
| Cats | Dogs | Smoking |
|---|---|---|
| ok | ok | ok |
ZLALZ
- Active
- (123) 456-4323



