Find affordable housing in your area
Section 8 vouchers accepted
Hahahaha snnsndnReport
- Hshhdhdj, PHOENIX, AZ 85019
| Paid By | Owner | |
|---|---|---|
| Heating Fuel: | Electric | tenant |
| Cooking Fuel: | Electric | tenant |
| Cooling: | Central | tenant |
| Sewer: | Public Sewer | owner |
| Water: | City Water | owner |
| Hot Water: | Natural Gas | tenant |
| Other Electric | tenant |
| Parking | Wheelchair Accessible | Age Restricted |
|---|---|---|
| 1 - Carport | yes | yes |
| Cats | Dogs | Smoking |
|---|---|---|
| ok | ok | ok |
Hahahaha shnsbsnssn
- Active
- (777) 777-8888
DaReport
- Lot assanabil villa 4, Sale, AL 11000
| Paid By | Owner | |
|---|---|---|
| Heating Fuel: | Electric | tenant |
| Cooking Fuel: | Electric | tenant |
| Cooling: | Central | tenant |
| Sewer: | Public Sewer | owner |
| Water: | City Water | owner |
| Hot Water: | Natural Gas | tenant |
| Other Electric | tenant |
| Parking | Wheelchair Accessible | Age Restricted |
|---|---|---|
| 1 - Carport | yes | yes |
| Cats | Dogs | Smoking |
|---|---|---|
| ok | ok | ok |
Vhj
- Active
- (941) 945-8899
JxgkReport
- Lcv, Bch, AL 11000
| Paid By | Owner | |
|---|---|---|
| Heating Fuel: | Electric | tenant |
| Cooking Fuel: | Electric | tenant |
| Cooling: | Central | tenant |
| Sewer: | Public Sewer | owner |
| Water: | City Water | owner |
| Hot Water: | Natural Gas | tenant |
| Other Electric | tenant |
| Parking | Wheelchair Accessible | Age Restricted |
|---|---|---|
| 1 - Carport | yes | yes |
| Cats | Dogs | Smoking |
|---|---|---|
| ok | ok | ok |
Hch
- Active
- (941) 945-8888
TESTReport
- TEST, SALE, AL 1100
| Paid By | Owner | |
|---|---|---|
| Heating Fuel: | Electric | tenant |
| Cooking Fuel: | Electric | tenant |
| Cooling: | Central | tenant |
| Sewer: | Public Sewer | owner |
| Water: | City Water | owner |
| Hot Water: | Natural Gas | tenant |
| Other Electric | tenant |
| Parking | Wheelchair Accessible | Age Restricted |
|---|---|---|
| 1 - Carport | yes | yes |
| Cats | Dogs | Smoking |
|---|---|---|
| ok | ok | ok |
TEST
- Active
- (131) 313-1554
JxgkReport
- Lcv, Bch, AL 11000
| Paid By | Owner | |
|---|---|---|
| Heating Fuel: | Electric | tenant |
| Cooking Fuel: | Electric | tenant |
| Cooling: | Central | tenant |
| Sewer: | Public Sewer | owner |
| Water: | City Water | owner |
| Hot Water: | Natural Gas | tenant |
| Other Electric | tenant |
| Parking | Wheelchair Accessible | Age Restricted |
|---|---|---|
| 1 - Carport | yes | yes |
| Cats | Dogs | Smoking |
|---|---|---|
| ok | ok | ok |
Hch
- Active
- (941) 945-8888





