Section 8 houses for rent in Baltimore, Maryland
6710 Ridge Rd APT 203
- 6710 Ridge Road, Baltimore, Maryland 21237
2021 W Baltimore St
- 2021 West Baltimore Street, Baltimore, Maryland 21223
3527 Lyndale Ave #1
- 3527 Lyndale Avenue, Baltimore, Maryland 21213
6945 Reisterstown Rd
- 6945 Reisterstown Road, Baltimore, Maryland 21215
2323 Maryland Ave
- 2323 Maryland Avenue, Baltimore, Maryland 21218
212121
- 21212, BALTIMORE, MD 21212
| Paid By | Owner | |
|---|---|---|
| Heating Fuel: | Electric | tenant |
| Cooking Fuel: | Electric | tenant |
| Cooling: | Central | tenant |
| Sewer: | Public Sewer | owner |
| Water: | City Water | owner |
| Hot Water: | Natural Gas | tenant |
| Other Electric | tenant |
| Parking | Wheelchair Accessible | Age Restricted |
|---|---|---|
| 1 - Carport | yes | yes |
| Cats | Dogs | Smoking |
|---|---|---|
| ok | ok | ok |
21212
- Active
- 2026-03-27
21 1212 1 2
- 121212, BALTIMORE, MD 21212
| Paid By | Owner | |
|---|---|---|
| Heating Fuel: | Electric | tenant |
| Cooking Fuel: | Electric | tenant |
| Cooling: | Central | tenant |
| Sewer: | Public Sewer | owner |
| Water: | City Water | owner |
| Hot Water: | Natural Gas | tenant |
| Other Electric | tenant |
| Parking | Wheelchair Accessible | Age Restricted |
|---|---|---|
| 1 - Carport | yes | yes |
| Cats | Dogs | Smoking |
|---|---|---|
| ok | ok | ok |
2 1 21 21 21 2
- Active

